<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Pyrolitical &#187; debt</title>
	<atom:link href="http://www.pyrolitical.com/tag/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pyrolitical.com</link>
	<description>Politics, Principles, and Liberty</description>
	<lastBuildDate>Tue, 10 Aug 2010 00:24:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.3" -->
		<copyright>2008 </copyright>
		<managingEditor>comments@pyrolitical.com (Pyrolitical.com)</managingEditor>
		<webMaster>comments@pyrolitical.com (Pyrolitical.com)</webMaster>
		<category>Politics</category>
		<ttl>1440</ttl>
		<itunes:keywords>politics, news, principles, freedom, liberty, revolution, constitution, independence </itunes:keywords>
		<itunes:subtitle>Burning Concepts Podcast: Learn about the principles of government and how they relate to you.</itunes:subtitle>
		<itunes:summary>Politics, Principles, and Liberty</itunes:summary>
		<itunes:author>Pyrolitical.com</itunes:author>
		<itunes:category text="News &amp; Politics"/>
<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Pyrolitical.com</itunes:name>
			<itunes:email>comments@pyrolitical.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.pyrolitical.com/wp-content/plugins/podpress/images/podcast-banner.png" />
		<image>
			<url>http://www.pyrolitical.com/wp-content/plugins/podpress/images/podcast-banner-sm.png</url>
			<title>Pyrolitical</title>
			<link>http://www.pyrolitical.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>The Original Debt</title>
		<link>http://www.pyrolitical.com/2009/12/the-original-debt/</link>
		<comments>http://www.pyrolitical.com/2009/12/the-original-debt/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 11:50:04 +0000</pubDate>
		<dc:creator>Bdoga</dc:creator>
				<category><![CDATA[USIQ]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://www.pyrolitical.com/?p=1459</guid>
		<description><![CDATA[How much did the United States owe in debts at the time the Constitution was adopted &#8211; $4 million, $79 million, or $212 million?$79 million. (Nearly $12 million was owed to foreign banks and creditors, and $42 million was owed to banks and contractors in the United States. In addition, the states owed $25 million [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pyrolitical.com%2F2009%2F12%2Fthe-original-debt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pyrolitical.com%2F2009%2F12%2Fthe-original-debt%2F&amp;source=pyrolitical&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b89082a7371544d1d0598c2889971da8" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.pyrolitical.com/wp-content/debt1.jpg"><img class="alignleft size-full wp-image-1460" style="border: 1px solid black; margin-left: 10px; margin-right: 10px;" title="debt" src="http://www.pyrolitical.com/wp-content/debt1.jpg" alt="debt" width="260" height="150" /></a>How much did the United States owe in debts at the time the Constitution was adopted &#8211; $4 million, $79 million, or $212 million?<span id="more-1459"></span>$79 million. (Nearly $12 million was owed to foreign banks and creditors, and $42 million was owed to banks and contractors in the United States. In addition, the states owed $25 million for defense expenditures during the Revolutionary War. The federal government assumed these state debts.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrolitical.com/2009/12/the-original-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS (Budget Shortfall) Roundtable &#8211; 11-24-2009</title>
		<link>http://www.pyrolitical.com/2009/11/bs-budget-shortfall-roundtable-11-24-2009/</link>
		<comments>http://www.pyrolitical.com/2009/11/bs-budget-shortfall-roundtable-11-24-2009/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:17:51 +0000</pubDate>
		<dc:creator>Bdoga</dc:creator>
				<category><![CDATA[Call for Freedom]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[shortfall]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.pyrolitical.com/?p=1318</guid>
		<description><![CDATA[Listen to our call for freedom from November 24th 2009, where we discuss the impending Budget Shortfall which will be experienced next year by most of the states in the union. In this discussion we brought on several panel members to research the problem of their respective states, and the present solutions that will help [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pyrolitical.com%2F2009%2F11%2Fbs-budget-shortfall-roundtable-11-24-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pyrolitical.com%2F2009%2F11%2Fbs-budget-shortfall-roundtable-11-24-2009%2F&amp;source=pyrolitical&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b89082a7371544d1d0598c2889971da8" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-1285" style="border: 1px solid black; margin-left: 10px; margin-right: 10px;" title="budgetshortfall" src="http://www.pyrolitical.com/wp-content/budgetshortfall1.jpg" alt="budgetshortfall" width="259" height="150" /></p>
<p>Listen to our call for freedom from November 24th 2009, where we discuss the impending Budget Shortfall which will be experienced next year by most of the states in the union. In this discussion we brought on several panel members to research the problem of their respective states, and the present solutions that will help the states overcome their dire situation. Different options for cutting spending and minimizing the shortfall. Different possibilities for generating additional income. And much more.</p>
<p>Please join us for the Call for Freedom each week <a href="../features/the-call-for-freedom/" target="_self">Click Here</a> for this week’s details.</p>
<p>Listen to all of our Call For Freedom Recordings, <a href="../2009/11/category/call-for-freedom/" target="_self">Click Here</a> to view our archives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrolitical.com/2009/11/bs-budget-shortfall-roundtable-11-24-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.pyrolitical.com/wp-content/uploads/BS_Roundtable.mp3" length="20225693" type="audio/mpeg"/>
<itunes:duration>56:10</itunes:duration>
		<itunes:subtitle>Listen to our call for freedom from November 24th 2009, where we discuss the impending Budget Shortfall which will be experienced next year by most ...</itunes:subtitle>
		<itunes:summary>Listen to our call for freedom from November 24th 2009, where we discuss the impending Budget Shortfall which will be experienced next year by most of the states in the union. In this discussion we brought on several panel members to research the problem of their respective states, and the present solutions that will help the states overcome their dire situation. Different options for cutting spending and minimizing the shortfall. Different possibilities for generating additional income. And much more.

Please join us for the Call for Freedom each week Click Here for this weekrsquo;s details.

Listen to all of our Call For Freedom Recordings, Click Here to view our archives.</itunes:summary>
		<itunes:keywords>Call,for,Freedom</itunes:keywords>
		<itunes:author>Pyrolitical.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Presidential Pay Back</title>
		<link>http://www.pyrolitical.com/2009/11/presidential-pay-back/</link>
		<comments>http://www.pyrolitical.com/2009/11/presidential-pay-back/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:00:47 +0000</pubDate>
		<dc:creator>Bdoga</dc:creator>
				<category><![CDATA[USIQ]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.pyrolitical.com/?p=1172</guid>
		<description><![CDATA[Which President paid off half of the entire national debt in eight years &#8211; Thomas Jefferson, James Monroe, or Woodrow Wilson?Answer: Thomas Jefferson (He did this primarily by selling of vast regions of the public lands so they could be cultivated and developed by individual citizens. This was so successful that he abolished the federal [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pyrolitical.com%2F2009%2F11%2Fpresidential-pay-back%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pyrolitical.com%2F2009%2F11%2Fpresidential-pay-back%2F&amp;source=pyrolitical&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b89082a7371544d1d0598c2889971da8" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.pyrolitical.com/wp-content/debt.jpg"><img class="alignleft size-full wp-image-431" style="border: 1px solid black; margin-left: 10px; margin-right: 10px;" title="debt" src="http://www.pyrolitical.com/wp-content/debt.jpg" alt="debt" width="260" height="150" /></a>Which President paid off half of the entire national debt in eight years &#8211; Thomas Jefferson, James Monroe, or Woodrow Wilson?<span id="more-1172"></span>Answer: Thomas Jefferson (He did this primarily by selling of vast regions of the public lands so they could be cultivated and developed by individual citizens. This was so successful that he abolished the federal sales tax &#8211; an excise tax &#8211; and dismantled the revenue service that collected it.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrolitical.com/2009/11/presidential-pay-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deficit Vs. Debt</title>
		<link>http://www.pyrolitical.com/2008/10/deficit-vs-debt/</link>
		<comments>http://www.pyrolitical.com/2008/10/deficit-vs-debt/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:03:10 +0000</pubDate>
		<dc:creator>Bdoga</dc:creator>
				<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[governement]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[out of control]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.pyrolitical.com/?p=172</guid>
		<description><![CDATA[Many people hear Congressmen or the President talk about the Federal Deficit or National Debt, but it can some times be confusing. What is the difference? How does that impact all of us? Let&#8217;s take a look.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pyrolitical.com%2F2008%2F10%2Fdeficit-vs-debt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pyrolitical.com%2F2008%2F10%2Fdeficit-vs-debt%2F&amp;source=pyrolitical&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b89082a7371544d1d0598c2889971da8" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.pyrolitical.com/wp-content/debt-sm.jpg"><img class="alignright size-medium wp-image-174" title="debt-sm" src="http://www.pyrolitical.com/wp-content/debt-sm.jpg" alt="" /></a>Many people hear Congressmen or the President talk about the Federal Deficit or National Debt, but it can some times be confusing. What is the difference? How does that impact all of us? Let&#8217;s take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrolitical.com/2008/10/deficit-vs-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.pyrolitical.com/wp-content/uploads/arl-deficitvdebt.mov" length="43696254" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Many people hear Congressmen or the President talk about the Federal Deficit or National Debt, but it can some times be confusing. What is the ...</itunes:subtitle>
		<itunes:summary>Many people hear Congressmen or the President talk about the Federal Deficit or National Debt, but it can some times be confusing. What is the difference? How does that impact all of us? Let's take a look.</itunes:summary>
		<itunes:keywords>Video,Podcast</itunes:keywords>
		<itunes:author>Pyrolitical.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>
